| Product | Quantity | Price | Action | ||
|---|---|---|---|---|---|
|
|
Pharmaceuticals Sector HR Dashboard | 1 | $19.98 | Remove | |
|
|
Real Estate Financial Performance Dashboard | 1 | $19.98 | Remove | |
|
FMCG Sector Financial Dashboard | 1 | $19.98 | Remove | |
|
|
Real Estate Dashboard Package | 1 | $70.98 | Remove | |
|
|
Pharmaceuticals Dashboard package | 1 | $70.98 | Remove | |
|
|
FMCG Sector HR Dashboard | 1 | $19.98 | Remove | |
|
|
Construction Finance Dashboard | 1 | $19.98 | Remove | |
| Total | $241.86 | ||||

